Examples of applications
Tuulia Hyotylainen, VTT Technical Research Centre of Finland, FinlandAbstract These data were selected by Pavel Jandera, together with Tuulia Hyötyläinen.
These tables show a selection of applications, and their origin.
LevelAdvanced
A printable pdf of all four tables can be downloaded here. 
RPLCxRPLC
| Application | 1. dimension: | 2. dimension: | Reference |
| Oligostyrenes | C18, methanol | Zirconia, acetonitrile | Gray, M.J., et al J. Chromatogr. A 1041 (2004) 101-110. |
| Plant extracts | Cyano, methanol /H2O | Monolithic C18, acetonitrile/H2O | Zhang, Jet al Anal. Bioanal. Chem. 386 (2006) 586-593. |
| Herb extracts, phenolic acids | C18, gradient of acetic acid and methanol | Amino, water/acetonitrile | Kivilompolo et al |
| Aromatic compounds | Monolithic C18, tetrahydrofurane /H2O | Monolithic C18, methanol /H2O and acetic acid | Ikegami, T., Hara, T., Kimura, H., Kobayashi, H., Hosoya, K., Cabrera, K., Tanaka, N. J. Chromatogr. A 1106 (2006) 112-117. |
| Plant extract Stevia glycosides | C18, gradient of water and | Amino | Pól, J.Pol et al. J. Chromatogr. A 1150 (2007) 85-92. |
| Aromatic and aliphatic compounds | Amino,gradient of TFA and acetonitrile | Cyano, trifluoro acetic acid + H2O / trifluoro acetic acid + acetonitrile | Venkatramani, C.J., Zelechonok, Y. Anal. Chem. 75 (2003) 3484-3494. |
| Corn metabolomics | HS-F5, Gradient of water and acetonitrile | carbon clad zirconia, gradient acetonitrile | J. Zhang, et al Anal. Bioanal. Chem. 386 (2006), p. 586 |
| Peptide purification | C5, Gradient of acetonitrile and TFA | C18 gradient formic acid, IPA, methanol, acetonitrile | E. Rogatsky and D.T. Stein, J. Sep. Sci. 29 (2006), p. 538. |
| Proteomics | X-terra C18, Gradient of acetonitrile and TFA | SB-Phenyl, Gradient acetonitrile, TFA | C.J. Venkatramani and A. Patel, J. Sep. Sci. 29 (2006), p. 510. |
| Pharmaceutical: traditional Chinese medicines | Cyano, gradient of methanol | C18 step acetonitrile (TFA) | X.G. Chen, et al, J. Chromatogr. A 1040 (2004), p. 169. |
| Phenolic antioxidants, flavones in beer | polyethylene glycol silica, gradient of acetonitrile | monolithic C18, ZR-carbon, ammonium acetate + H3PO4 + acetonitrile | F. Cacciola, et al., J. Sep. Sci., 29 (2006), p. 2500. |
| Phenolic antioxidants, flavones in wine | polyethylene glycol silica, or phenyl silica, gradient of acetonitrile | monolithic C18, gradient of acetonitrile in ammonium acetate buffer | F. Cacciola, et al., J. Chromatogr. A, 1149 (2007), p. 73. |
| Indolic acids metabolites in maize | HS-F5 silica, gradient of acetonitrile in phosphate - perchlorate buffer | ZR-carbon, gradient of acetonitrile in water + perchloric acid, 110 oC | D.R. Stall et al., J. Chromatogr. A, 1122 (2006), p. 123. |
| Lemon oil extracts | Diol silica, step gradient of ethyl acetate in hexane | Two parallel alternating C18 columns, gradient of acetonitrile in water | I. Francois, et al., J. Chromatogr. A, 1178 (2008) p. 33. |
NPLCxRPLC, RPLCxNPLC
| Application | 1. dimension: | 2. dimension: | Reference |
| Orange essential oil and juice carotenoids | Microbore silica, gradient of n-hexane and ethyl alcohol | monolithic C18 , gradient of 2-propanol, acetonitrile and water | P. Dugo, et al Anal. Chem. 78 (2006), p. 7743. |
| Polymers: ethylene oxide–propylene oxide (EO–PO) (co)oligomers | C18 Microbore, gradient of acetonitrile | aminopropyl silica isocratic ethanol-dichloromethane-water | [P. Jandera, et al, J. Chromatogr. A 1119 (2006), p. 3. |
| Lemon oil carotenoids | Microbore silica, Isocratic n-hexane/ ethyl alcohol | monolithic C18, gradient of water and ACN | P. Dugo, et al J. Chromatogr. Sci. 44 (2006), p. 561. |
| Triacylglycerols in fats and oils | silver-ion column, isocratic acetonitrile in hexane | monolithic C18, non-aqueous gradient of isopropanol in hexane | P. Dugo et al., J. Chromatogr. A, 1112 (2006) p. 269 |
IEC-RPLC
| Application | 1. dimension: | 2. dimension: | Reference |
| Tryptic peptides | PO4-zirconia, sodium phosphate gradient | SB-C18, gradient of acetonitrile and TFA | [D.R. Stoll and P.W. Carr, J. Am. Chem. Soc. 127 (2005), p. 5034. |
| Proteomics | PL-SAX, pH gradient | PS-DVB RP, pH gradient | M. Pepaj, et al J. Chromatogr. A 1120 (2006), p. 132. |
| Proteomics | Polymeric beads bonded with diethylaminoethyl and sulfonic acid groups × Gradient KH2PO4 | C18, gradient of acetonitrile and TFA | K. Wagner, et al J. Chromatogr. A 893 (2000), p. 293 |
| Aerosols | Microbore SCX water (acetic acid) and acetonitrile gradient | C18, gradient of water and acetonitrile | J. Pol, et al, J. Chromatogr. A 1130 (2006), p. 64. |
| Peptides | Quaternary amine-SAX Stepped guanidine thiocyanate salt | C18, acetonitrile gradient | L.A. Holland and J.W. Jorgenson, J. Microcolumn Sep. 12 (2000), p. 371. |
NPLCxSEC, SECxRPLC, RPLCxSEC
| Application | 1. dimension: | 2. dimension: | Reference |
| Polymers: degradation product of poly(bisphenol A)carbonate (PC) | Alltech Platinum Silica, Chloroform | HSPgel-RT MB-L/M diethylether × chloroform | L. Coulier, et al, J. Chromatogr. A 1070 (2005), p. 79. |
| Characterization of poly(methyl methacrylate) | Hypersil silica, Isocratic ACN -DCM | PLgel, THF | X.L. Jiang, et al, J. Chromatogr. A 1076 (2005), p. 51 |
| Polystyrene | Hypersil silica, Isocratic THF–hexane | Mixed-C, THF | A. van der Horst and P.J. Schoenmakers, J. Chromatogr. A 1000 (2003), p. 693. |
| Analysis of a series of styrene-methylacrylate (SMA) copolymers | NovaPak silica , gradient of n-heptane and DCM | HSPgel, chloroform | [S.J. Kok, et al J. Chromatogr. A 1098 (2005), p. 104. |




